Ordering Deadlines for X-mas DeliveryOur deadlines are based on carrier recommendations and required processing time.
| Carrier Service | Ordering Deadline |
|---|---|
| USPS Ground Advantage | Sunday 12/14 |
| USPS Priority Mail | Tuesday 12/16 |
| FedEx 2Day | Sunday 12/21 |
| DHL eCommerce Parcel Direct* | Tuesday 12/16 |
| DHL Worldwide* | Thursday 12/18 |
Domestic Orders Order subtotal is the price after discounts have been applied. All orders shipping to P.O. Boxes, APOs and FPOs ship via the United States Postal Service. Package tracking and delivery confirmation is included with all of our shipping options.
| Order Subtotal | USPS Ground Advantage |
USPS Priority | FedEx 2Day |
|---|---|---|---|
| up to $24.99 | $4.99 | $8.98 | $12.98 |
| $25.00-$59.99 | FREE | $4.99 | $8.99 |
| $60.00-$99.99 | FREE | FREE | $3.99 |
| $100.00+ | FREE | FREE | FREE |
 :
Transit time estimates are based on orders placed before 9am CST. Business days exclude Saturdays, Sundays and other federal holidays. Orders addressed to rural destinations or remote regions of the United States should expect longer transit times.
| Service | Processing Time | Transit Time |
|---|---|---|
| USPS Ground Advantage | 2-3 business days | Estimated 2-5 business days |
| USPS Priority | 1 business day | Estimated 1-3 business days |
| FedEx 2Day | 1 business day | Estimated 1-2 business days |
International Orders DHL shipping charges are calculated during checkout.
| Service | Processing Time | Transit Time |
|---|---|---|
| DHL eCommerce Parcel Direct | 1 business day | Estimated 11-18 business days |
| DHL Worldwide | 1 business day | Estimated 3-6 business days |
